WARNING: AFK grinding in an area with quest mobs and preventing someone from easily completing a quest can result in a three day account suspension.
|
| Mob CL | Type | Planet | Waypoint | Description |
|---|
| 1 | npc | Talus | 4962 -5977 | PoI: Detainment Center - Imperial NPCs (visited with neutral character, level unknown. Likely to be 40s or 50s) |
| 1 | npc | Talus | -2594 3723 | PoI: Imperial vs. Rebel battle - Imperial NPCs (visited with neutral character, level unknown. Likely to be 40s or 50s) |
| 2 | npc | Talus | | Dearic outside of the city - instant spawn |
| 5 | creature | Tatooine | | Creatures all around mos Eisley |
| 7 | npc | Tatooine | 3368 -5358 | Shinn's Mugger (quest) |
| 8-14 | npc | Tatooine | 3728 -4182 | White Thranta bunker just east of Mos Eisley (quest) |
| 8 | npc | Tatooine | 3420 -5453 | Shinn's Guard (quest) |
| 12 | creature | Tatooine | -2464 -5376 | Womp Rats - near the Lars Homestead POI |
| 12-18 | npc | Tatooine | -1636 -3263 | Valarian Depot Scout, Valarian Depot near Bestine (quest) |
| 13-17 | npc | Tatooine | 5148 615 | Jabba Thug / Hideout cave |
| 13 | creature | Tatooine | -777 -4044 | Bantha near Bestine (quest) |
| 13 | creature | Tatooine | 420 -5413 | Bantha near Anchorhead (quest) |
| 13 | npc | Tatooine | -910 -4027 | Recon Mercenary near Bestine (quest) |
| 13-17 | npc | Tatooine | -262 -6920 | Desert Demon NPCs in Darklighter Cave - Legacy |
| 13-15 | npc | Tatooine | -3389 2473 | Jabba's NPCs just outside Mos Espa |
| 14 | npc | Tatooine | -3517 -4626 | Tusken Outriders Camp #2 - Legacy |
| 14-17 | creature | Tatooine | 55 -84 | Squill Cave - 'Squill Diving' - Legacy |
| 14 | npc | Tatooine | -1515 -4173 | Terrorists near Bestine (quest) |
| 14 | npc | Tatooine | 151 -5032 | Terrorists near Anchorhead (quest) |
| 14 | npc | Tatooine | -1636 -3263 | Valarian Depot Worker & Guard - Valarian Depot near Bestine (quest) |
| 14 | npc | Tatooine | -910 -4027 | Mercenary Commando near Bestine (quest) |
| 14 | npc | Tatooine | -3821 -4654 | Tusken Outriders Camp #1 - Legacy |
| 14 | npc | Tatooine | -487 -7117 | Gunrunners near Darklighter Cave - Legacy |
| 14-15 | npc | Tatooine | 5120 620 | Jabba's Cave (also site of Gamorrean Battle Axe for Rare Melee Weapons I collection) |
| 15-18 | npc | Tatooine | -4927 1268 | Sennex bunker near Mos Espa - 'Jaba's Palace: Ephant Mon' - Legacy |
| 15-21 | npc | Tatooine | 6552 -1314 | NPCs in the Kidnapped Family cave - part of Hero of Tatooine |
| 15 | npc | Tatooine | -961 -4274 | Alkhara Bandits between Bestine and Anchorhead (Legacy?) |
| 15 | npc | Tatooine | -5455 -6122 | Alkhara Bandits near Jabba's Plaace - 'Jabba's Palace: Reelo Baruk' - Legacy |
| 15-18 | npc | Tatooine | 6546 -1330 | Sennex Cave. Also 'Kidnapped Family Cave' for Hero of Tatooine quest. Also site of Malevolent Razo5knuckler for Rare Melee Weapons I collection |
| 16 | npc | Tatooine | -3164 2157 | Slum Thief - near Mos Espa shuttle - lots of them, fast respawn - Legacy |
| 16 | npc | Tatooine | -1636 -3263 | Valarian Depot Foreman - Valarian Depot near Bestine (quest) |
| 16 | npc | Tatooine | 2951 -4922 | Jawa Engineers |
| 17 | creature | Tatooine | -3935 -4854 | Squill - 'Jabba's Palace: Porcellus' - Legacy |
| 17 | creature | Tatooine | -5930 -5958 | Dune Lizards near Jabba's Palace - 'Jabba's Palace: Porcellus' - Legacy |
| 17-20 | npc | Tatooine | -1764 -3329 | Valarian High Security Area near Bestine - 'Remodeling' - Legacy |
| 18 | creature | Tatooine | -4946 -6349 | Rock Beetles near Jabba's Palace - 'Jabba's Palace: Porcellus' - Legacy |
| 18 | creature | Tatooine | -2700 2449 | Mynocks just outside Mos Espa - Legacy |
| 18 | npc | Tatooine | -2735 2323 | Laserflit Gang bunker in Mos Espa - Legacy |
| 18 | npc | Tatooine | -7211 3807 | Tusken Followers - 'Leg Work' - Legacy |
| 18 | npc | Tatooine | 931 3815 | Tusken Followers - 'Pod Retrieval' - Legacy |
| 18 | npc | Tatooine | -6285 -5929 | Valarian's Soldier near Jaba's Palace - 'Jaba's Palace: Reelo Baruk' - Legacy |
| 18-19 | npc | Tatooine | -6285 -5929 | Sand Splitter cave - 'Jabba's Palace: Ree-Yees' - Legacy |
| 18-20 | npc | Tatooine | -3952 -4017 | Valarian's Strategic Command Bunker - 'Jabba's Palace: Jabba the Hutt' - Legacy |
| 18 | creature | Tatooine | 3390 -6587 | Grizzled Dewback guarding Darklighters E-11 for Rare Carbine Weapons Mark I collection |
| 19 | creature | Tatooine | -4643 -4727 | Dragonet Runt - 'Jabba's Palace: Porcellus' - Legacy |
| 19 | creature | Tatooine | -4517 -3997 | Wild Zucca Boar - 'Jabba's Palace: Porcellus' - Legacy |
| 19 | npc | Tatooine | -6285 -5929 | Valarian's Bookie near Jaba's Palace - 'Jaba's Palace: Reelo Baruk' - Legacy |
| 19 | npc | Tatooine | -713 -6282 | Valarian's Pod Racer & Mechanic - 'Jabba's Palace: Barada' - Legacy |
| 19 | npc | Tatooine | -5491 -6633 | Wayfar Spy - Collection & 'Jabba's Palace: Bib Fortune' - Legacy |
| 19 | npc | Tatooine | -5371 -6899 | Valarian's Hackers Bunker - 'Jabba's Palace: Bib Fortuna' - Legacy |
| 19 | npc | Tatooine | -5055 -6962 | Romo Vax's Henchman Bunker - 'Jabba's Palace: Bib Fortuna' - Legacy |
| 19 | creature | Tatooine | -4929 -5500 | Mountain Squill - 'Jabba's Palace: Jabba the Hutt' - Legacy |
| 19 | npc | Naboo | 4865 -4682 | Skaak Tipper Mugger in front of Moenia Cantina |
| 20 | creature | Naboo | | Moenia cantina - instant spawn |
| 20 | npc | Naboo | | behind Moenia starport |
| 20 | npc | Tatooine | -3867 -4292 | Valarian's Smuggler - 'Jabba's Palace: Porcellus' - Legacy |
| 20 | npc | Tatooine | -1366 -3653 | Bounty Hunters between Bestine Starport and Bestine Cantina |
| 20 | npc | Tatooine | -713 -6282 | Valarian's Crew Chief - 'Jabba's Palace: Barada' - Legacy |
| 20 | npc | Naboo | 5549 6926 | Skaak Tipper Maniac (lots of them, good respawn) - 'The Tip-off' - Legacy |
| 20-21 | npc | Naboo | 5486 6406 | Skaak Tipper Maniac & Crasher near Kaadara - 'The Tip-off' - Legacy |
| 20-22 | npc | Naboo | 6714 7614 | Skaak Tippers (lots of them & good spawn rate) - 'Tipping the Balance' - Legacy |
| 20 | creature | Naboo | 4976 6432 | Nightspider Vineripper near Kaadara - 'The Life and Death of Jonni Skaak' - Legacy |
| 20 | npc | Naboo | 4844 -4918 | Mummer Thug near Moenia bank |
| 21 | npc | Naboo | 1130 4863 | Maulers |
| 21 | npc | Tatooine | -4496 -2273 | Tusken Follower - Ben Kenobi's House POI & 'Shock Rods' - Legacy |
| 21 | creature | Tatooine | -6112 -3375 | Judiland Eopie near Sarlacc - 'Shock Rods' - Legacy |
| 22 | npc | Naboo | 4907 6455 | Beachcomber Smuggler near Kaadara - 'The Life and Death of Jonni Skaak' - Legacy |
| 23-25 | npc | Kashyyyk | 186 577 | Mad Wookiee village - Wrhish (named wookiee) is a quest mob |
| 24 - 25 | creature | Naboo | -5000 3680 | nightspiders south of theed spaceport (quest) |
| 24 | npc | Naboo | -2538 -994 | Bunker - Legacy(?) |
| 25 | creature | Naboo | | Narglatch Cave POI east of Moenia |
| 25 | creature | Naboo | -2612 -920 | Sick Narglatch |
| 25 | creature | Naboo | -4452 -3450 | Giant Peko Peko (Acklay Carapice Armor Quest) |
| 25 | creature | Naboo | -3508 -1918 | Tusk-cat (Acklay Carapice Armor Quest) |
| 26-27 | npc | Naboo | 4557 -934 | Skaak Tipper Cave - Legacy |
| 26 | creature | Naboo | 4704 -2277 | Feral Shauput (Acklay Carapice Armor Quest) |
| 27 | npc | Naboo | 5773 -7297 | Bounty Hunters - Legacy |
| 27 | npc | Naboo | -2393 -5513 | Maulers - Legacy |
| 27 | npc | Naboo | -1611 -5588 | Muskeg Gungans - Legacy |
| 27 | npc | Naboo | 5052 -2082 | Darkwalkers - Legacy |
| 27 | npc | Kashyyyk | -535 143 | Wookiee Freedom Fighters camp near Kachirho (quest) |
| 28 | npc | Naboo | -1640 -5355 | Skaak Tippers - Legacy |
| 28 | npc | Naboo | -1729 -5683 | Muskeg Extremists - Legacy |
| 29 | npc | Naboo | -1735 -5765 | Muskeg Reactionary - Legacy |
| 29-30 | npc | Naboo | -2205 -5195 | Darkwalkers - Legacy |
| 29 | npc | Naboo | -1750 -5241 | Ultragungans - Legacy |
| 29 | npc | Naboo | -1993 -5065 | Ultragungans - Legacy |
| 29-33 | npc | Tatooine | -5319 -4437 | Tusken Raider, Sniper, Captain camp near Jabba's - (quest?) |
| 29 | npc | Corellia | -34 -4064 | Instant Respawn of Ragtag Loons |
| 30-33 | npc | Tatooine | 4240 2494 | Tusken spawn near Mos Taike. (Some count toward Tusken Terrorizer) |
| 30 | npc | Naboo | -1834 -5100 | Droid Techs - Legacy |
| 30 | npc | Tatooine | 5672 -5736 | Pirates - part of Hero of Tatooine(?) |
| 30-31 | npc | Corellia | -528 -5053 | Ragtag bunker near Coronet. Legacy - Tomi Jinsin. Players need to kill some of these ragtags |
| 30 | creature | Corellia | 309 -3996 | Enraged Carrion Spats near Coronet. Legacy - Players need to kill 10 of these plus Gravefeather, the silver elite |
| 30 | npc | Corellia | 407 -4072 | Vicious Thugs near Coronet - Legacy - Players need to kill named NPC Preens B'oola |
| 30-33 | npc | Corellia | 444 -4644 | Corsec Traitors and Deserters near Coronet. Legacy - Players need to kill 5 of these |
| 30-33 | npc | Corellia | -697 -4182 | Rogue Corsec & Ragtag near Coronet - Legacy - Players need to kill some of each |
| 30 | npc | Corellia | -41 -5172 | Troeman lackeys near Coronet - Legacy - Players need to defeat some of these |
| 31 | npc | Tatooine | 69 -5256 | Sennex - Legacy(?) |
| 31-32 | npc | Tatooine | -1028 -6365 | Tusken Cave, decent respawn. (Does not count toward Tusken Terrorizer) |
| 31 | npc | Corellia | 337 -4403 | Nedgarr Bandit Bunker near Coronet. Legacy - players need to kill these |
| 32 | npc | Kashyyyk | | dead forest |
| 33 | npc | Corellia | 5241 1551 | Rogue CorSec Base POI - 1 quest MOB in two of the buildings. Some CL31 NPCs also. |
| 34 | creature | Kashyyyk | | Uwari Beetle - Just inside Myyydril Caverns entrance - Dead Forest |
| 34 | npc | Corellia | 217 -7065 | Illegal Lab (named NPCs are for Legacy quest) all others are ubiquitous and on a fast respawn |
| 36 | npc | Kashyyyk | | Kerritamba Warriors - Kerritamba Village - Dead Forest |
| 36-37 | npc | Corellia | -5684 -2874 | (Tyrena) Ragtag Thugs and Mercenaries (part of Legacy - kill 10 of each) |
| 37-38 | creature | Kashyyyk | 207 266 | Webweavers near Outcast cave - Dead Forest - Webweaver Rug quest |
| 38 | npc | Corellia | -2325 3280 | Ryll Smuggler Bunker (quest: Smuggle Civius Bain from the Smugglers) |
| 38 | npc | Corellia | -2274 2641 | Red Circle compound near Kor Vella |
| 38 | npc | Corellia | -2965 3357 | Vuul's Guards outside of Kor Vella, XP stops at 53. Lots of spawns low damage quick respawn. Is part of Legacy. |
| 40-46 | npc | Talus | 5526 -4072 | PoI: Binyare Pirate Bunker (lvl adjusted for GU12) |
| 40-60 | npc | Rori | 7304 63 | Kobola Spice Mines POI - low 40s NPCs, some higher - stay alert |
| 40-45 | npc | Talus | 2146 -5569 | Sif Mercenary Bunker (CL adjusted for GU 13) there's a couple of much higher levels at the very bottom, stay alert |
| 40 | creature | Talus | 4848 -4725 | Fynok near Unknown Astromech quest's Droid Personality Chip site |
| 40 | npc | Talus | 3030 6142 | PoI: Corsec Vs Flail battle - These are lvl 40s in GU12 |
| 40-53 | npc | Talus | 5828 4690 | PoI: Aakuan Champion's Cave (updated levels for GU12) |
| 40 | npc | Talus | -5505 -4679 | PoI: Giant Decay Mite Cave |
| 40-46 | creature | Talus | 1507 -858 | PoI: Giant Fynock Cave |
| 40-45 | npc | Talus | -4267 -1431 | PoI: Lost Aqualish War Party's Cave |
| 40 | npc | Talus | 1375 1466 | 'Chunker Bunker' |
| 41 | creature | Talus | 6611 7318 | Brood II Arachne - 'Tracking the Crew' - Legacy |
| 42-45 | creature | Talus | 5070 6350 | brood v arachnae spiders - part of legacy - lots of spawns with a quick respawn |
| 42 | creature | Talus | 6611 7318 | Brood II Aurek Arachne - 'Tracking the Crew' - Legacy |
| 43 | creature | Kashyyyk | 621 -66 | Diseased Uller - Etyyy (quest) |
| 44 | creature | Kashyyyk | 444 -163 | Uller - Etyyy (quest) |
| 44 | creature | Kashyyyk | -409 -520 | Walluga - Etyyy (quest) |
| 44 | creature | Kashyyyk | -917 820 | Vicious Mouf - Etyyy |
| 44-49 | creature | Talus | 4174 1161 | POI: Lost Village of Durbin |
| 45 | creature | Kashyyyk | 683 -69 | Elder Uller - Etyyy (quest) |
| 45 | npc | Kashyyyk | -1066 129 | Chiss Poacher Defender - Etyyy |
| 46 | creature | Kashyyyk | -595 -528 | Elder Wallugas - Etyyy (quest) |
| 46 | npc | Kashyyyk | | Chiss Poacher Hunt Master (Silver Elite) - Chiss Camp, Etyyy |
| 47 | creature | Kashyyyk | 683 -69 | Uller Warhoof (Silver Elite) - Etyyy |
| 47 | creature | Kashyyyk | 432 -492 | Webweaver - Etyyy |
| 48 | creature | Kashyyyk | -686 -528 | Frenzied Wallugas - Etyyy |
| 48 | creature | Kashyyyk | 666 -471 | Crazed Webweaver - Etyyy |
| 48 | creature | Kashyyyk | 1007 -560 | Webweaver Spiker (Silver Elite) - Etyyy |
| 49 | creature | Kashyyyk | 455 -423 | Webweaver Warrior - Etyyy (quest) |
| 50 | npc | Rori | | Thieves outside Restuss starport |
| 50 | npc | Talus | -4815 -4751 | PoI: Kahmurrah Biogenetic Research Station (50s are outside, 40s inside) Also the site for the Kahmurra Blanca mob for the 'Big Game Hunter' collection |
| 50 | npc | Lok | -3837 -3737 | Canyon Corsair (also site of Grooved DL44 for Rare Pistol Weapons Mark I collection) |
| 50 | creature | Lok | -3768 -3468 | Small collection of Gurk guarding a Rare Carbine Weapons Mark I collection item |
| 55-65 | npc | Kashyyyk | | Rryatt Trail - high grounds - Escaped Wookies - Manually Clear Out All Of The Wookies First That Way You Dont Pull Too Much Aggro |
| 55-58 | npc | Lok | -6228 3390 | NPCs and droids guarding a Datapad collection item. Mix of red and yellow names |
| 60 | npc | Endor | | just East of Research Outpost |
| 64 | npc | Talus | 3022 6354 | Meatlumps - Meatlump Theme |
| 64 | npc | Corellia | 6343 7338 | Ragtags - Meatlump Theme |
| 64-71 | npc | Endor | 5821 -2513 | PoI: Dulok Village |
| 65 | npc | Rori | 6147 -1999 | Meatlumps - Meatlump Theme |
| 65 | npc | Kashyyyk | | Deep Woods Poacher - Rryatt Trail - Worshyr Canopy (Level 3) - left fork (Quest) |
| 65-70 | npc | Corellia | -2713 2866 | Bofa Treat Gang bunker near Kor Vella |
| 65 | npc | Talus | -2192 2494 | PoI: Imperial Outpost (Starport) - Non-faction Pirates |
| 66-68 | npc | Dantooine | -7258 -3319 | PoI: Mokk Stronghold |
| 70-90 | npc | Dantooine | | Janta's, Mokk's at poi's |
| 70-71 | npc | Endor | 4546 -2403 | Panshee ewok guarding one of the 'Flowers for the Forgotten' collection items |
| 70 | npc | Dantooine | 6994 -4110 | PoI: Janta Stronghold |
| 74-78 | npc | Dantooine | -3929 -5632 | PoI: Dantari Village |
| 78 | npc | Yavin4 | -3183 3345 | Red-named (agressive) force users guarding a Datapad collection item |
| 79 | npc | Kashyyyk | | Rryatt Trail - Webweaver Path - Feral Wookies |
| 80 | npc | Yavin4 | -3326 -3138 | PoI: The Great Massassi Temple (CL 80 Enforcers outside) |
| 82 | npc | Tatooine | -3047 4505 | Hoverdale Bandits, lots of them (Quest: Propti's Loss - find the object) |
| Known Spots: 162 |